14 invoices · €67,520 billed
Invoices
- Outstanding
- €26,780
- 8 invoices
- Overdue
- €14,230
- 4 invoices
- Drafts
- €9,800
- 1 not sent
- Paid
- €28,140
- 5 invoices
-
Acme Corporation€1,800 Sent
-
Initech€2,800 Partially paid
-
Hooli€3,150 Sent
-
Umbrella Group€4,800 Viewed
-
Globex€2,240 Overdue
-
Northwind Traders€6,400 Overdue
-
Hooli€2,150 Overdue
-
Umbrella Group€3,440 Overdue
| Select | Invoice | Client | Issued | Due | Status | Amount | Balance |
|---|---|---|---|---|---|---|---|
| Acme Corporation Website maintenance · Q4 | Oct 01 | Oct 31 | Sent | €1,800 | €1,800 | ||
| Initech Design system workshop | Sep 22 | Oct 22 | Partially paid | €5,600 | €2,800 | ||
| Hooli Onboarding illustrations | Sep 18 | Oct 18 | Sent | €3,150 | €3,150 | ||
| Umbrella Group Partner portal UX audit | Sep 15 | Oct 15 | Viewed | €4,800 | €4,800 | ||
| Globex Product design retainer · Sep | Sep 08 | Oct 08 | Overdue | €2,240 | €2,240 | ||
| Northwind Traders Brand system — phase 2 | Sep 02 | Oct 02 | Overdue | €6,400 | €6,400 | ||
| Hooli Icon set, 48 glyphs | Aug 02 | Sep 01 | Overdue | €2,150 | €2,150 | ||
| Umbrella Group Discovery sprint | Jul 09 | Aug 08 | Overdue | €3,440 | €3,440 |
Showing 8 of 8